Jump to content

State roads in Florida before 1945

From Wikipedia, the free encyclopedia
(Redirected from Pre-1945 Florida State Road)

Original State Road shield, used until a bit before the renumbering
System information
NotesState Roads are generally state-maintained.
Highway names
InterstatesInterstate X (I-X)
US HighwaysU.S. Highway X (US X)
StateState Road X (SR X)
County:County Road X (CR X)
System links

History

[edit]

The earliest evidence found of the old state road system is on a 1917 State Road Department map;[1] in 1923 the Florida State Legislature began writing the routes into law. Every two years, when the legislature met, new roads were added, at first by number, and later giving the SRD the ability to choose a number. Many routes, specifically SR 2, had not only a main route, but spurs and loops to different places. These were mostly caused by the legislature. Even when a road was also a U.S. Highway, the State Road number was signed.

Up to and including 1939, every road written into law by the legislature was given a number by the SRD. This included the range from SR 397 to SR 449, which included most of the 1926 Bond Issue Roads in Orange County and some other major roads. The 1939 numbering ended with SR 545; 546 to 549 were skipped.

In 1941, many laws were passed assigning not only the main roads, as had been done in Orange County, but a lot of minor roads, to the State Road System in many counties. FDOT did not give these all numbers. Information about which were assigned is sparse. Very few roads were added in 1943 and 1945 due to World War II; the system got to at least SR 625, added in 1945. A state law passed in 1941 authorized a renumbering; this didn't happen until 1945, also because of the war.

Table

[edit]

Not all routes after 545 are in the table, since that information is much more limited.

Current Florida State Roads are on a separate page.

1 1A 1 Alt 1B 2 2A 3 3A 4 4A 5 5A 5SE 6 7 8 8A 9
10 10A 10B 10C 10D 11 12 13 14 14A 15 15A 16 16A 17 18 18A 18B 19 19A
20 20A 20B 20C 20D 21 22 23 24 25 26 26A 27 27A 28 28A 29
30 31 32 33 34 35 35A 36 37 38 39
40 41 42 43 44 45 46 47 47A 48 49
50 51 52 52A 53 53A 54 55 56 57 58 59
60 61 62 63 64 65 66 67 67A 68 68A 68B 69
70 71 72 73 74 75 76 77 77A 77B 78 79
80 80A 81 81A 82 83 84 84W 85 86 87 88 89
90 91 92 93 94 95 96 97 98 99
100 101 102 103 104 105 106 107 108 109
110 111 112 113 114 115 116 116E 117 118 119 119A
120 121 122 123 124 125 126 127 128 129
130 131 132 133 134 135 136 137 138 139
140 140A 141 142 143 144 145 146 147 148 149
150 151 152 153 154 155 156 157 158 159
160 161 162 162A 163 164 165 166 167 168 169
170 171 172 173 174 175 176 177 178 179
180 181 182 183 184 185 186 187 188 189
190 191 192 193 194 195 196 197 198 199
200 201 202 203 204 205 206 207 208 209
210 211 212 212W 213 214 215 216 217 218 219
220 221 222 223 224 225 226 227 228 229
230 231 232 233 234 235 236 237 238 239
240 241 242 243 244 245 246 247 248 249
250 251 252 253 254 255 256 257 258 259
260 261 261A 262 263 264 265 266 267 268 269
270 271 272 273 274 275 276 277 278 279
280 281 282 283 284 285 286 287 288 289
290 291 292 293 294 295 296 297 298 299
300 301 302 303 304 305 306 307 308 309
310 311 312 313 314 315 316 317 318 319
320 321 322 323 324 325 326 327 328 329
330 331 332 333 334 335 336 337 338 339
340 341 342 343 344 345 346 347 348 349
350 351 352 353 354 355 356 357 358 359
360 361 362 363 364 365 366 367 368 369
370 371 372 373 374 375 376 377 378 379
380 381 382 383 384 385 386 387 388 389
390 391 392 393 394 395 396 397 398 399
400 401 402 403 404 405 406 407 408 409
410 411 412 413 414 415 416 417 418 419
420 421 422 423 424 425 426 427 428 429
430 431 432 433 434 435 436 437 438 439
440 441 442 443 444 445 446 447 448 449
450 451 452 453 454 455 456 457 458 459
460 461 462 463 464 465 466 467 468 469
470 471 472 473 474 475 476 477 478 479
480 481 482 483 484 485 486 487 488 489
490 491 492 493 494 495 496 497 498 499
500 501 502 503 504 505 506 507 508 509
510 511 512 513 514 515 516 517 518 519
520 521 522 523 524 525 526 527 528 529
530 531 532 533 534 535 536 537 538 539
540 541 542 543 544 545
550 551 552 553 554 555 556 557 558 559
560 561 562 563 564 565 566 567 568 569
570 571 572 573 574 575 576 577 578 579
580 581 582 583 584 585 586 587 588 589
590 591 592 593 594 595 596 597 598 599
600 601 602 603 604 605 606 607 608 609
610 611 612 613 614 615 616 617 618 619
620 621 622 623 624 625

See also

[edit]

References

[edit]
  1. ^ "Road map, State of Florida". State Library of Florida. Tallahassee, Florida. Florida State Road Department. 1917. OCLC 38450161. Retrieved July 29, 2021.