Fortress Hill station
This article needs additional citations for verification. (June 2014) |
Fortress Hill 炮台山 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MTR rapid transit station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chinese name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chinese | 炮台山 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hanyu Pinyin | Pàotáishān | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cantonese Yale | Paautòisāan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Literal meaning | Battery Hill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Fortress Metro Tower, King's Road, Fortress Hill Eastern District, Hong Kong | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 22°17′17″N 114°11′37″E / 22.2881°N 114.1936°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | MTR Corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Island line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 (1 island platform) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Underground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform levels | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes (with staff assistance from street to concourse) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | FOH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 31 May 1985 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous names | Causeway Bay East | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fortress Hill (Chinese: 炮台山; pinyin: Pàotáishān; Cantonese Yale: Paautòisāan, literally Barbette Hill) is a station on the Island line of the Hong Kong MTR system. The station is located in the Fortress Hill section of Hong Kong on the eponymous island. Like all MTR stations, Fortress Hill has a unique colour scheme; its livery is dark green. The distance between this station and Tin Hau to the west is approximately 480 metres, the second-closest stations after Mong Kok and Prince Edward.
History
[edit]On 31 May 1985, Fortress Hill station opened with the first phase of the Island line. The station was built by Paul Y. Construction (now Paul Y. Engineering).
Station layout
[edit]Fortress Hill is laid out in a manner similar to many other MTR stations. Passengers enter on the ground level and take escalators down to the concourse. From the concourse level they take another escalator ride down to the platform.
Platforms 1 and 2 are arranged in an island platform layout. In a similar manner to the deep-level London Underground stations, each track and platform is in a separate tube shaft with a common entrance and exit point between the two tubes. Each platform is equipped with platform screen doors for safety and ventilation reasons. As with most of the Island Line platforms, the platform walls are curved.
There are only four escalators that connect the concourse and the platforms; they are some of the longest in the MTR system. [citation needed]
G | Ground level | Exits |
L1 | Concourse | Customer service, MTR shops |
ATM | ||
L3 Platform |
Platform 1 | Island line towards Chai Wan (North Point) → |
Island platform, doors will open on the right | ||
Entrance/exit vestibule | ||
Island platform, doors will open on the right | ||
Platform 2 | ← Island line towards Kennedy Town (Tin Hau) |
Entrances and exits
[edit]There are two exits at Fortress Hill station. Both are located on the same side of King's Road (英皇道) but on opposite ends of the Fortress Metro Tower, a high-rise residential complex.[2]
- A: for the AIA Tower and Citicorp Centre
- B: for the Olympia Plaza and Electric Centre
References
[edit]- ^ "Fortress Hill Station layout" (PDF). MTR Corporation. Retrieved 31 July 2014.
- ^ "Fortress Hill Station street map" (PDF). MTR Corporation. Retrieved 31 July 2014.