Blue Range
Appearance
Blue Range | |
---|---|
Highest point | |
Peak | Mount Alcantara |
Elevation | 3,029 m (9,938 ft)[1] |
Listing | Mountains of British Columbia |
Coordinates | 50°49′43″N 115°31′33″W / 50.82861°N 115.52583°W[2] |
Dimensions | |
Area | 193 km2 (75 sq mi)[3] |
Geography | |
Country | Canada |
Provinces | |
Range coordinates | 50°48′11″N 115°32′06″W / 50.80306°N 115.53500°W[4] |
Parent range | Canadian Rockies |
Topo map | NTS 82J13 Mount Assiniboine[4] |
The Blue Range is a mountain range of the Canadian Rockies, located on the Continental Divide in Banff National Park, Canada. The range was so named on account of its blueish colour when viewed from afar.[5] Mount Alcantara is the highest point in the range.[6]
List of mountains
[edit]This range includes the following mountains and peaks:
Name | Elevation (m/ft) | Coordinates | |
---|---|---|---|
Mount Alcantara | 3,029 | 9,938 | 50°48′4″N 115°36′29″W / 50.80111°N 115.60806°W |
Mount Byng | 2,965 | 9,728 | 50°49′43″N 115°31′33″W / 50.82861°N 115.52583°W |
Red Man Mountain | 2,905 | 9,531 | 50°47′18″N 115°31′59″W / 50.78833°N 115.53306°W |
Mount Turner | 2,806 | 9,206 | 50°51′16″N 115°28′39″W / 50.85444°N 115.47750°W |
Aurora Mountain | 2,789 | 9,150 | 50°49′30″N 115°32′35″W / 50.82500°N 115.54306°W |
Mount Currie | 2,770 | 9,090 | 50°48′12″N 115°29′32″W / 50.80333°N 115.49222°W |
Mount Morrison | 2,765 | 9,072 | 50°50′16″N 115°28′45″W / 50.83778°N 115.47917°W |
Marvel Peak | 2,708 | 8,885 | 50°51′35″N 115°33′5″W / 50.85972°N 115.55139°W |
Notes
[edit]- ^ "Mount Alcantara". Bivouac.com. Retrieved 2024-11-01.
- ^ "Mount Alcantara". Geographical Names Data Base. Natural Resources Canada. Retrieved 2024-11-01.
- ^ "Blue Range". Peakbagger.com. Retrieved 2019-11-03.
- ^ a b "Blue Range (Alberta)". Geographical Names Data Base. Natural Resources Canada. Retrieved 2019-11-03.
- ^ Place-names of Alberta. Ottawa: Geographic Board of Canada. 1928. p. 22. Retrieved 2024-11-01.
- ^ "Mount Alcantara, British Columbia". Peakbagger.com. Retrieved 2022-12-10.