Vasbert Drakes
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Vasbert Conniel Drakes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Springhead, Saint Andrew, Barbados | 5 August 1969|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm medium fast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | All rounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relations | Dominic Drakes (son) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 246) | 8 December 2002 v Bangladesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 16 January 2004 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 72) | 8 March 1995 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 25 January 2004 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1991–2004 | Barbados | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1996–1997 | Sussex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1996–2003 | Border | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1999 | Nottinghamshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001 | Warwickshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2003 | Leicestershire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricket Archive, 21 September 2017 |
Vasbert Conniel Drakes (born 5 August 1969) is a former West Indian cricketer, who played Tests and ODIs. He was a right-arm medium-fast bowler and handy right-hand lower order batsman.
Drakes featured for Sussex, Nottinghamshire, Warwickshire, Leicestershire and Border in his cricketing career. He also coached the UAE, Barbados and the West Indies women's cricket team.
International career
[edit]Drakes made his international debut in 1994–95, when he played 5 ODI games against Australia cricket team, followed by a tour of England. He did not return to the side until the age of 33, when in September 2002 he was named in the West Indies cricket team' squad for the 2002 ICC Champions Trophy.
He took the wicket of Jacques Kallis in his first international over for seven years. He went on to make his test debut, on 8 December 2002, against Bangladesh at Dhaka's Bangabandhu National Stadium.[1][2] Drakes then took 5 wickets against Australia in the first test of the 2003 Frank Worrel Trophy series played at Bourda. This was his first and only five wicket haul in test match cricket. With the bat he scored a notable unbeaten 27 which helped the Windies to chase down a world-record target of 418, set by Australia cricket team in the fourth test of the series played at the Antigua Recreation Ground. He later made 67 in a test match played in and against South Africa. This was his first and only half century in international cricket.
Drakes also featured in the 2003 ICC World Cup where he took a spectacular diving catch in a game against Canada. He eventually picked up a sum of 51 wickets at an average of 25.35 with two five wicket hauls in his ODI career.
Domestic career
[edit]Drakes played county cricket for English sides Sussex, Nottinghamshire, Warwickshire and Leicestershire. He scored two centuries for Sussex and picked up 80 wickets in his first and only season with Nottinghamshire. He also featured for South African club Border, with Drakes twice being named, in 1999 and 2000, as one of the South African Cricketers of the Year.[3][4][5][6]
Drakes is also one of only six batsmen in the history of first-class cricket to be given out timed out. As he wasn't in the country at the time, his flight to South Africa, to attend a match played between Border and Free State, had been delayed by several hours.[7][8]
Coaching career
[edit]After his cricketing career, Drakes was appointed coach of United Arab Emirates national cricket team for a three-month period that included the 2008 Asia Cup and 2008 ACC Trophy Elite. Then he took over coaching for Barbados cricket team.[9][10] He was also briefly the coach of Queen's Park Cricket Club.[11]
In April 2015, Drakes was named head coach of West Indies women's cricket team.[3][5] He led the West Indies women's cricket team to their first major title by winning the 2016 ICC Women's World Twenty20 in India.[12][13][14]
Personal life
[edit]Drakes's son, Dominic Drakes is also a cricketer who's a left arm seamer.[15]
References
[edit]- ^ The loneliness of the West Indian fast bowler
- ^ The Friday Column April 30, 2004 Capitalising on chances, and Vaas the minnow-basher
- ^ a b "Vasbert Drakes". trentbridge.co.uk. Nottinghamshire County Cricket Club.
- ^ Cozier, Tony (21 December 2002). "Better late than never". thehindu.com. The Hindu.
- ^ a b Mustafi, Suvajit (5 August 2017). "Vasbert Drakes: 11 facts about the Barbadian all-rounder who made a stunning comeback at 33". cricketcountry.com. Cricket Country.
- ^ Robinson, Peter (4 October 2000). "Hayward named among Cricketers of the Year". espn.com. ESPN Cricinfo.
- ^ Lynch, Steven (31 July 2006). "Strauss's rare feat, and Jayasuriya's unique one". CricInfo. ESPN. Retrieved 1 September 2011.
- ^ Pittard, Steve (5 September 2006). "Disappearing acts". cricinfo.com. Cricinfo.
- ^ Radley, Paul (20 August 2008). "Drakes is gone, not forgotten". The National. Abu Dhabi. Retrieved 20 December 2019.
- ^ "Vasbert Drakes Appointed Coach of UAE". Cricket World. 29 April 2008. Retrieved 20 December 2019.
- ^ Drakes calls for better facilities
- ^ Women World T20 finals: Australia wins toss, elects to bat
- ^ Favourite Australia faces a determined West Indies
- ^ QUEENS OF TWENTY20 CRICKET GET ROYAL WELCOME
- ^ "Drakes the hero". barbadostoday.bb. Barbados Today. 15 September 2021.
External links
[edit]- 1969 births
- Living people
- West Indies One Day International cricketers
- West Indies Test cricketers
- Barbadian cricketers
- Scotland cricketers
- Barbados cricketers
- Sussex cricketers
- Barbadian expatriate cricketers in England
- Border cricketers
- Nottinghamshire cricketers
- Warwickshire cricketers
- Leicestershire cricketers
- Cricketers at the 1998 Commonwealth Games
- Cricketers at the 2003 Cricket World Cup
- People from Saint Andrew, Barbados
- Barbadian cricket coaches
- Coaches of the United Arab Emirates national cricket team
- Commonwealth Games competitors for Barbados
- Coaches of the West Indies women's cricket team