List of cities in Mauritania
Appearance
This is a list of cities in Mauritania by population. All settlements with a population over 10,000 are listed.
Cities in Mauritania | ||||||
---|---|---|---|---|---|---|
Rank | Name | Population | Region | |||
Transcription | Arabic | 1988 Census | 2000 Census | 2013 Census[1] | ||
1 | Nouakchott | انواكشوط | 393,325 | 558,195 | 958,399 | Nouakchott |
2 | Nouadhibou | انواديبو | 59,198 | 72,337 | 118,167 | Dakhlet Nouadhibou |
3 | Kiffa | كيفة | 29,292 | 25,679 | 50,206 | Assaba |
4 | Mbera Refugee Camp | امبره | - | - | 47,725 | Hodh Ech Chargui |
5 | Kaédi | كيهيدي | 30,515 | 31,310 | 45,539 | Gorgol |
6 | Zouérat | الزويرات | 25,892 | 33,929 | 44,649 | Tiris Zemmour |
7 | Rosso | روصو | 12,557 | 29,882 | 33,581 | Brakna |
8 | Sélibabi | سليبابي | 29,292 | 32,716 | 40,281 | Guidimaka |
9 | Boû Gâdoûm | بوكادوم | N/A | 29,045 | 32,749 | Hodh Ech Chargui |
10 | Boutilimit | بوتلميت | 14,545 | 22,257 | 27,170 | Trarza |
11 | Atar | أطار | 21,366 | 24,021 | 25,728 | Adrar |
12 | Bareina | برينة | N/A | 22,041 | 24,852 | Trarza |
13 | Ghabou | غابو | N/A | 21,700 | 24,467 | Guidimaka |
14 | Hamoud | حمود | N/A | 20,867 | 23,528 | Assaba |
15 | Mâl | مال | N/A | 20,488 | 23,101 | Brakna |
16 | Nbeika | نبيكا | N/A | 18,310 | 20,645 | Tagant |
17 | Gouraye | غوري | N/A | 18,073 | 20,378 | Guidimaka |
18 | Timbedra | تنبدغة | N/A | N/A | 23,762 | Hodh Ech Chargui |
19 | Magta-Lahjar | مقطع الحجار | N/A | 12,117 | 22,521 | Brakna |
20 | Guerou | كرو | 9,665 | 15,589 | 20,167 | Assaba |
21 | Soudoud | سودود | N/A | 16,392 | 18,482 | Tagant |
22 | Sélibaby | سيلبابي | 11,530 | 15,289 | 18,424 | Guidimaka |
23 | Foum Gleita | فوم ليجليت | N/A | 15.700 | 17.702 | Gorgol |
24 | Legceïba | ليجيبا | N/A | 14,908 | 16,809 | Gorgol |
25 | Bousteila | بوصطيلة | N/A | 14,904 | 16,804 | Hodh Ech Chargui |
26 | Sangrave | صنكرافة | N/A | 14,303 | 16,127 | Brakna |
27 | Tintane | الطينطان | N/A | N/A | 16,067 | Hodh El Gharbi |
28 | Néma | النعمة | 15,747 | 13,759 | 15,310 | Hodh Ech Chargui |
29 | Aleg | آلاك | 9,635 | 12,898 | 15,211 | Brakna |
30 | Tidjikdja | تجكجة | 10,904 | 13,532 | 14,751 | Tagant |
31 | Oualata | ولاتة | N/A | 11,779 | 12,777 | Hodh Ech Chargui |
32 | Ayoûn el-Atroûs | العيون | 12,445 | 11,867 | 12,635 | Hodh El Gharbi |
33 | Bababé | بابابى | N/A | N/A | 11,507 | Brakna |
34 | Akjoujt | اكجوجت | N/A | N/A | 11,235 | Inchiri |
35 | Cheggar | شكار | N/A | N/A | 10,437 | Brakna |
Other settlements
[edit]- Akreijit (أكريجيت)
- Bir Moghrein (بير مغرين)
- Chinguetti (شنقيط)
- Choum (شوم)
- F'dérik (افديرك)
- Ouadane (وادان)
- Tichit (تيشيت)