First Gorton ministry
First Gorton ministry | |
---|---|
44th Ministry of Australia | |
Date formed | 10 January 1968 |
Date dissolved | 12 November 1969 |
People and organisations | |
Monarch | Elizabeth II |
Governor-General | Lord Casey Sir Paul Hasluck |
Prime Minister | John Gorton |
Deputy Prime Minister | John McEwen |
No. of ministers | 30 |
Member party | Liberal–Country coalition |
Status in legislature | Coalition majority government |
Opposition party | Labor |
Opposition leader | Gough Whitlam |
History | |
Outgoing election | 25 October 1969 |
Legislature term | 26th |
Predecessor | McEwen ministry |
Successor | Second Gorton ministry |
The First Gorton ministry (Liberal–Country Coalition) was the 44th ministry of the Government of Australia. It was led by the country's 19th Prime Minister, John Gorton. The First Gorton ministry succeeded the McEwen ministry, which dissolved on 10 January 1968 following the election of Gorton as Liberal leader after the disappearance of former Prime Minister Harold Holt. The ministry was replaced by the Second Gorton ministry on 12 November 1969 following the 1969 federal election.[1]
As of 20 December 2020, Ian Sinclair and Peter Nixon are the last surviving members of the First Gorton ministry. James Forbes was the last surviving Liberal minister, and Malcolm Fraser was the last surviving Liberal Cabinet minister.
Cabinet
[edit]Party | Minister | Portrait | Portfolio | |
---|---|---|---|---|
Liberal | Rt Hon John Gorton (1911–2002) |
| ||
Country | Rt Hon John McEwen (CH) (1900–1980) |
|||
Liberal | Rt Hon William McMahon (1908–1988) |
|||
Liberal | Rt Hon Paul Hasluck (1905–1993) |
| ||
Liberal | Hon Allen Fairhall (1909–2006) |
|||
Country | Hon Doug Anthony (1929–2020) |
|||
Liberal | Hon Denham Henty (1903–1978) |
| ||
Liberal | Hon Alan Hulme (1907–1989) |
|||
Liberal | Hon David Fairbairn DFC (1917–1994) |
|||
Liberal | Hon Les Bury (1913–1986) |
|||
Country | Hon Ian Sinclair (born 1929) MP for New England |
| ||
Liberal | Hon Ken Anderson (1909–1985) Senator for New South Wales |
| ||
Liberal | Hon Malcolm Fraser (1930–2015) MP for Wannon |
| ||
Liberal | Hon Gordon Freeth (1914–2001) MP for Forrest |
|
Outer ministry
[edit]Party | Minister | Portrait | Portfolio | |
---|---|---|---|---|
Country | Hon Charles Barnes (1901–1998) |
| ||
Liberal | Hon Reginald Swartz MBE (1911–2006) MP for Darling Downs |
| ||
Liberal | Hon Billy Snedden QC (1926–1987) |
| ||
Liberal | Hon Dr James Forbes MC (1923–2019) |
|||
Liberal | Hon Peter Howson (1919–2009) |
| ||
Country | Hon Colin McKellar (1903–1970) Senator for New South Wales |
|||
Liberal | Hon Dame Annabelle Rankin DBE (1908–1986) Senator for Queensland |
|||
Liberal | Hon Nigel Bowen QC (1911–1994) MP for Parramatta |
|||
Liberal | Hon Don Chipp (1925–2006) MP for Higinbotham |
| ||
Liberal | Hon Bert Kelly (1912–1997) |
| ||
Country | Hon Peter Nixon (born 1928) |
|||
Liberal | Hon Phillip Lynch (1933–1984) MP for Flinders |
| ||
Liberal | Hon Malcolm Scott (1911–1989) Senator for Western Australia |
| ||
Liberal | Hon Bill Wentworth (1907–2003) MP for Mackellar |
| ||
Liberal | Hon Reg Wright (1905–1990) Senator for Tasmania |
| ||
Liberal | Hon Dudley Erwin (1917–1984) MP for Ballaarat |
|
Notes
[edit]- ^ "Ministries and Cabinets". Parliamentary Handbook. Parliament of Australia. Archived from the original on 8 October 2012. Retrieved 17 September 2010.