From Wikipedia, the free encyclopedia
Election of the members of the House of Representatives
1959 Dutch general election|
|
All 150 seats in the House of Representatives 76 seats needed for a majority |
Turnout | 95.6% ( 0.1 pp) |
---|
This lists parties that won seats. See the complete results below. Seats |
|
General elections were held in the Netherlands on 12 March 1959.[1] The Catholic People's Party emerged as the largest party, winning 49 of the 150 seats in the House of Representatives.[2]
|
---|
Party | Votes | % | Seats | +/– |
---|
| Catholic People's Party | 1,895,914 | 31.60 | 49 | 0 |
| Labour Party | 1,821,285 | 30.36 | 48 | –2 |
| People's Party for Freedom and Democracy | 732,758 | 12.21 | 19 | +6 |
| Anti-Revolutionary Party | 563,091 | 9.39 | 14 | –1 |
| Christian Historical Union | 486,429 | 8.11 | 12 | –1 |
| Communist Party of the Netherlands | 144,542 | 2.41 | 3 | –4 |
| Reformed Political Party | 129,678 | 2.16 | 3 | 0 |
| Pacifist Socialist Party | 110,499 | 1.84 | 2 | New |
| Reformed Political League | 39,972 | 0.67 | 0 | 0 |
| Farmers' Party | 37,774 | 0.63 | 0 | New |
| Brug Group [nl] | 34,723 | 0.58 | 0 | New |
| Party for Agriculture and the Middle Class | 1,649 | 0.03 | 0 | New |
| Positive Christian National Union | 1,317 | 0.02 | 0 | New |
Total | 5,999,631 | 100.00 | 150 | 0 |
|
Valid votes | 5,999,631 | 97.66 | |
---|
Invalid/blank votes | 143,879 | 2.34 | |
---|
Total votes | 6,143,510 | 100.00 | |
---|
Registered voters/turnout | 6,425,458 | 95.61 | |
---|
Source: Kiesraad[3] |