Municipalities of South Tyrol
Appearance
The following is a list of municipalities (Gemeinden/comuni) of the autonomous province of South Tyrol, Italy. South Tyrol is divided into 116 such subdivisions. Both German and Italian are official languages in this province. Some municipalities have a third official language, Ladin. The capital of the province is in bold.
List
[edit]ISTAT Code | Name | Area (km2) | Population
(2009) |
Map | ||
---|---|---|---|---|---|---|
German | Italian | Ladin | ||||
021108 | Ahrntal | Valle Aurina | 187.3 | 5,876 | ||
021001 | Aldein | Aldino | 63.2 | 1,658 | ||
021038 | Algund | Lagundo | 23.6 | 4,782 | ||
021003 | Altrei | Anterivo | 11.1 | 389 | ||
021002 | Andrian | Andriano | 4.9 | 1,025 | ||
021060 | Auer | Ora | 11.8 | 3,529 | ||
021006 | Abtei | Badia | Badia | 82 | 3,358 | |
021007 | Barbian | Barbiano | Perbian | 24.4 | 1,580 | |
021008 | Bozen | Bolzano | Balsan, Bulsan | 52.34 | 103,135 | |
021010 | Brenner | Brennero | Prëner | 114.1 | 2,118 | |
021011 | Brixen | Bressanone | Persenon, Porsenù | 84.86 | 20,512 | |
021012 | Branzoll | Bronzolo | 7.4 | 2,640 | ||
021013 | Bruneck | Brunico | Bornech, Burnech | 45 | 15,370 | |
021066 | Burgstall | Postal | 6.7 | 1,715 | ||
021026 | Corvara | Corvara in Badia | Corvara | 42.2 | 1,307 | |
021059 | Deutschnofen | Nova Ponente | 112 | 3,876 | ||
021004 | Eppan an der Weinstraße | Appiano sulla Strada del Vino | 59.7 | 14,013 | ||
021116 | Feldthurns | Velturno | 24.8 | 2,721 | ||
021032 | Franzensfeste | Fortezza | 61 | 971 | ||
021016 | Freienfeld | Campo di Trens | 95.3 | 2,677 | ||
021034 | Gais | 60.3 | 3,146 | |||
021035 | Gargazon | Gargazzone | 4.9 | 1,589 | ||
021036 | Glurns | Glorenza | 12.98 | 871 | ||
021027 | Graun im Vinschgau | Curon Venosta | 210.4 | 2,449 | ||
021109 | Gsies | Valle di Casies | 108.7 | 2,218 | ||
021005 | Hafling | Avelengo | 26 | 732 | ||
021077 | Innichen | San Candido | Sanciana | 80.1 | 3,198 | |
021079 | Jenesien | San Genesio Atesino | 66.85 | 2,935 | ||
021015 | Kaltern an der Weinstraße | Caldaro sulla Strada del Vino | 47.96 | 7,572 | ||
021023 | Karneid | Cornedo all'Isarco | 40.4 | 3,330 | ||
021018 | Kastelbell-Tschars | Castelbello-Ciardes | 53.86 | 2,383 | ||
021019 | Kastelruth | Castelrotto | Ciastel | 117.8 | 6,456 | |
021021 | Kiens | Chienes | 33.84 | 2,722 | ||
021022 | Klausen | Chiusa | Tluses, Tlüses | 51.4 | 5,134 | |
021014 | Kuens | Caines | 1.7 | 396 | ||
021024 | Kurtatsch an der Weinstraße | Cortaccia sulla Strada del Vino | 29.4 | 2,245 | ||
021025 | Kurtinig an der Weinstraße | Cortina sulla Strada del Vino | 2 | 637 | ||
021117 | Wengen | La Valle | La Val | 39 | 1,281 | |
021042 | Laas | Lasa | 110.1 | 3,896 | ||
021040 | Leifers | Laives | 24.3 | 16,964 | ||
021039 | Lajen | Laion | Laion, Laiun | 37.3 | 2,586 | |
021041 | Lana | 36.08 | 11,120 | |||
021037 | Latsch | Laces | 78.8 | 5,145 | ||
021043 | Laurein | Lauregno | 14 | 359 | ||
021044 | Lüsen | Luson | Lujon, Lijun | 74.2 | 1,539 | |
021046 | Mals | Malles Venosta | 247.1 | 5,050 | ||
021047 | Enneberg | Marebbe | Mareo | 161.3 | 2,899 | |
021045 | Margreid an der Weinstraße | Magrè sulla Strada del Vino | 13.86 | 1,295 | ||
021048 | Marling | Marlengo | 12.8 | 2,488 | ||
021049 | Martell | Martello | 143.8 | 871 | ||
021051 | Meran | Merano | Maran | 26.3 | 37,673 | |
021050 | Mölten | Meltina | 36.9 | 1,610 | ||
021053 | Montan | Montagna | 18.9 | 1,601 | ||
021054 | Moos in Passeier | Moso in Passiria | 194.58 | 2,195 | ||
021074 | Mühlbach | Rio di Pusteria | 84.1 | 2,863 | ||
021088 | Mühlwald | Selva dei Molini | 104.5 | 1,482 | ||
021055 | Nals | Nalles | 12.35 | 1,761 | ||
021056 | Naturns | Naturno | 67 | 5,440 | ||
021057 | Natz-Schabs | Naz-Sciaves | 15.8 | 2,886 | ||
021029 | Neumarkt | Egna | 23.7 | 4,926 | ||
021113 | Niederdorf | Villabassa | 17.9 | 1,454 | ||
021106 | Olang | Valdaora | Valdaura, Valdaora | 49 | 3,042 | |
021062 | Partschins | Parcines | 55.4 | 3,477 | ||
021063 | Percha | Perca | 30.3 | 1,424 | ||
021030 | Pfalzen | Falzes | Falzes | 33.24 | 2,560 | |
021107 | Pfitsch | Val di Vizze | 142 | 2,721 | ||
021064 | Plaus | 4.87 | 683 | |||
021067 | Prad am Stilfser Joch | Prato allo Stelvio | 51.4 | 3,370 | ||
021009 | Prags | Braies | Braies | 89.3 | 660 | |
021068 | Prettau | Predoi | 86.5 | 596 | ||
021069 | Proveis | Proves | 18 | 273 | ||
021071 | Rasen-Antholz | Rasun Anterselva | 120.9 | 2,882 | ||
021070 | Ratschings | Racines | 203.5 | 4,331 | ||
021073 | Riffian | Rifiano | 35.75 | 1,291 | ||
021072 | Ritten | Renon | Renon | 111 | 7,507 | |
021075 | Rodeneck | Rodengo | Redant | 29.5 | 1,181 | |
021076 | Salurn an der Weinstraße | Salorno sulla Strada del Vino | 33.2 | 3,523 | ||
021082 | St. Martin in Thurn | San Martino in Badia | San Martin de Tor | 76.3 | 1,725 | |
021017 | Sand in Taufers | Campo Tures | 164.5 | 5,230 | ||
021085 | St. Christina in Gröden | Santa Cristina Valgardena | Santa Cristina Gherdëina | 31.8 | 5,230 | |
021086 | Sarntal | Sarentino | 302.5 | 6,863 | ||
021087 | Schenna | Scena | 48.3 | 2,836 | ||
021093 | Schlanders | Silandro | 115.2 | 6,014 | ||
021094 | Schluderns | Sluderno | 20.8 | 1,853 | ||
021091 | Schnals | Senales | 210.44 | 1,367 | ||
021089 | Wolkenstein in Gröden | Selva di Val Gardena | Sëlva | 53.3 | 2,624 | |
021092 | Sexten | Sesto | Sest, Le Sest | 80.9 | 1,940 | |
021080 | St. Leonhard in Passeier | San Leonardo in Passiria | 88.3 | 3,509 | ||
021081 | St. Lorenzen | San Lorenzo di Sebato | San Laurënz | 51.5 | 3,717 | |
021083 | St. Martin in Passeier | San Martino in Passiria | 30.5 | 3,111 | ||
021084 | St. Pankraz | San Pancrazio | 63 | 1,589 | ||
021115 | Sterzing | Vipiteno | 33.18 | 6,306 | ||
021095 | Stilfs | Stelvio | 140 | 1,228 | ||
021103 | Taufers im Münstertal | Tubre | 45.9 | 982 | ||
021096 | Terenten | Terento | 42.52 | 1,711 | ||
021097 | Terlan | Terlano | 18.7 | 4,132 | ||
021100 | Tiers | Tires | Tires | 42.1 | 964 | |
021101 | Tirol | Tirolo | 25.6 | 2,428 | ||
021099 | Tisens | Tesimo | 39.18 | 1,850 | ||
021028 | Toblach | Dobbiaco | 126.3 | 3,249 | ||
021098 | Tramin an der Weinstraße | Termeno sulla Strada del Vino | 19.4 | 3,282 | ||
021102 | Truden im Naturpark | Trodena | 20.7 | 1,001 | ||
021020 | Tscherms | Cermes | 6.6 | 1,393 | ||
021104 | Ulten | Ultimo | 208.5 | 2,928 | ||
021118 | Unsere Liebe Frau im Walde-St. Felix | Senale-San Felice | 27.6 | 780 | ||
021061 | St. Ulrich in Gröden | Ortisei | Urtijëi | 24.3 | 4,606 | |
021105 | Pfatten | Vadena | 13.74 | 1,003 | ||
021111 | Vahrn | Varna | 70.1 | 4,215 | ||
021114 | Villanders | Villandro | Olaneres | 43.9 | 1,908 | |
021033 | Villnöß | Funes | Funès | 81.1 | 2,532 | |
021110 | Vintl | Vandoies | Vandoies | 110.5 | 3,242 | |
021031 | Völs am Schlern | Fiè allo Sciliar | Fíe, Fië | 44.4 | 3,427 | |
021112 | Vöran | Verano | 22.1 | 917 | ||
021065 | Waidbruck | Ponte Gardena | Pruca | 2.3 | 183 | |
021052 | Welsberg-Taisten | Monguelfo-Tesido | 46.6 | 2,797 | ||
021058 | Welschnofen | Nova Levante | Nueva Ladina, Nöia Ladina | 50.8 | 1,922 |
See also
[edit]- List of municipalities of Italy
- Prontuario dei nomi locali dell'Alto Adige
- Municipalities of Trentino