Dublin South-West (Dáil constituency)
Dublin South-West | |
---|---|
Dáil constituency | |
Major settlements | |
Current constituency | |
Created | 1981 |
Seats |
|
TDs |
|
Local government area |
|
Created from | |
EP constituency | Dublin |
Dublin South-West | |
---|---|
Former Dáil constituency | |
Former constituency | |
Created | 1948 |
Abolished | 1977 |
Seats |
|
Local government area | Dublin City |
Created from | Dublin South |
Replaced by | Dublin Ballyfermot |
Dublin South-West is a parliamentary constituency represented in Dáil Éireann, the lower house of the Irish parliament or Oireachtas. The constituency elects 5 deputies (Teachtaí Dála, commonly known as TDs) on the system of proportional representation by means of the single transferable vote (PR-STV).
Constituency profile
[edit]The constituency leans towards left-wing parties such as the Labour Party and Sinn Féin. Both Labour Party TDs elected in 2011 had been members of other left-wing parties: Pat Rabbitte of the Workers' Party and Democratic Left, and Eamonn Maloney was a member of the Jim Kemmy's Democratic Socialist Party. With the departure of Brian Hayes in 2014, upon the election of Paul Murphy of the Anti-Austerity Alliance in the 2014 by-election, the constituency was entirely represented by four left-of-centre TDs until the 2016 election.
The constituency is noted for its volatility: in three consecutive general elections, the poll topper from the previous election lost his seat, Brian Hayes in 2002, Seán Crowe in 2007 and Conor Lenihan in 2011.[1]
History and boundaries
[edit]The first constituency of this name was created by the Electoral (Amendment) Act 1947. It was based in Dublin city and was in use at elections from 1948 to 1977.[2]
Years | TDs | Boundaries | Notes |
---|---|---|---|
1948–1961 | 5 | The Crumlin, Kilmainham, Kimmage and Terenure Wards, the portion of the Rathfarnham Ward which is not included in the borough constituency of Dublin South-East and the portion of the Rathmines West Ward which is not included in the borough constituency of Dublin South-East.[3] | Created from Dublin South |
1961–1969 | 5 | The Crumlin, Crumlin West, Kimmage, Rathmines West and Terenure wards and the part of the Ballyfermot ward lying to the south-east of a line drawn along the main Dublin to Cork railway.[4] | Transfer of Kilmainhan to Dublin South-Central; transfer of part of Rathfarnham to Dublin South-East; transfer of remainder of Rathmines West from Dublin South-East. |
1969–1977 | 4 | The Ballyfermot, Crumlin and Kilmainham Wards;
that part of Crumlin West ward situated within a line drawn as follows: commencing at the junction of Windmill Road with St. Mary's Road, thence commencing in a north-easterly direction and proceeding along the ward boundary to the starting point; and that part of Merchants Quay ward lying south of a line drawn as follows: commencing at the intersection of South Circular Road by the ward boundary, thence in a south-easterly direction along South Circular Road to its junction with Dolphin Avenue, thence in a southerly direction along Dolphin Avenue and its imaginary southerly projection to its intersection by the ward boundary.[5] |
Transfer of balance of Ballyfermot from Dublin County; transfer of part of Crumlin West, Rathmines West and Terenure to Dublin South-Central; transfer of Kilmainham and part of Merchants Quay from Dublin South-Central. |
1977 | — | Constituency abolished | Transfer of parts of Ballyfermot, Crumlin and Kilmainham to Dublin Ballyfermot; transfer of part of Merchants Quay and Kilmainham to Dublin South-Central; transfer of part of Ballyfermot and Crumlin to Dublin County West.[6] |
A second constituency of this name was created by the Electoral (Amendment) Act 1980, and has been in use since the 1981 general election. It was in a different area to the 1948–1977 constituency, being based in County Dublin (South Dublin, after the division of County Dublin in 1994), in the areas of Clondalkin, Newcastle, Rathcoole, Saggart, Tallaght, Templeogue, and parts of Terenure.[7] At the 2002 election, it was reduced in size and electorate, losing territory — including Newcastle, Rathcoole, Saggart and Clondalkin — to the new Dublin Mid-West constituency.[8] Major areas today include Rathfarnham, Tallaght, and Templeogue, with the surrounding suburbs of Ballyboden, Ballyroan, Butterfield, Firhouse, Greenhills, Knocklyon, Willbrook, and parts of Terenure. At the 2016 general election, it gained a seat to become a five-seat constituency, with the addition of part of the former Dublin South constituency, around Rathfarnham.[9]
The Constituency Review Report 2023 of the Electoral Commission recommended that at the next general election Dublin South-West be altered by the transfer of territory from Dublin South-Central and the transfer of territory to Dublin Mid-West.[10][11]
For the next general election, the Electoral (Amendment) Act 2023 defines the constituency as:[12]
In the county of South Dublin, the electoral divisions of:
- Ballinascorney, Ballyboden, Bohernabreena, Clondalkin-Ballymount, Edmondstown, Firhouse-Ballycullen, Firhouse-Knocklyon, Firhouse Village, Rathfarnham-Ballyroan, Rathfarnham-Butterfield, Rathfarnham-Hermitage, Rathfarnham-St. Enda's, Rathfarnham Village, Tallaght-Avonbeg, Tallaght-Belgard, Tallaght-Glenview, Tallaght-Jobstown, Tallaght-Killinardan, Tallaght-Kilnamanagh, Tallaght-Kiltipper, Tallaght-Kingswood, Tallaght-Millbrook, Tallaght-Oldbawn, Tallaght-Springfield, Tallaght-Tymon, Templeogue-Cypress, Templeogue-Kimmage Manor, Templeogue-Limekiln, Templeogue-Orwell, Templeogue-Osprey, Templeogue-Village, Terenure-Cherryfield, Terenure-Greentrees, Terenure-St. James.
Years | TDs | Boundaries | Notes |
---|---|---|---|
1981–1987 | 4 | Clondalkin Number One, Clondalkin Number Two, Newcastle, Rathcoole, Saggart, Tallaght Number Two, Tallaght Number Three, Terenure Number Three, Terenure Number Four; and that part of the district electoral division of Tallaght Number One situated north of the centre of the River Dodder. |
New constituency, created by the transfer of Clondalkin Number One, Clondalkin Number Two, Newcastle, Rathcoole and Saggart from Dublin County West; and
of Tallaght Number Two, Tallaght Number Three, Terenure Number Three, Terenure Number Four, and part of Tallaght Number One from Dublin County Mid. |
1987–1992 | 4 | In County Dublin, the DEDs of[14] Clondalkin Number One, Clondalkin Number Two, Newcastle, Rathcoole, Saggart, Tallaght Number Two, Tallaght Number Three, Terenure Number Four; and that part of the district electoral division of Tallaght Number One situated north of the centre of the River Dodder. |
Transfer of Terenure No. 3 to Dublin South-Central.[15] |
1992–2002 | 5 | Ballinascorney, Clondalkin-Ballymount, Clondalkin-Dunawley, Clondalkin-Monastery, Clondalkin Village, Newcastle, Rathcoole, Saggart, Tallaght-Avonbeg, Tallaght-Belgard, Tallaght-Fettercairn, Tallaght-Glenview, Tallaght-Jobstown, Tallaght-Killinardan, Tallaght-Kilnamanagh, Tallaght-Kiltipper, Tallaght-Kingswood, Tallaght-Millbrook, Tallaght-Oldbawn, Tallaght-Springfield, Tallaght-Tymon, Templeogue-Limekiln, Templeogue-Osprey, Terenure St. James; and that part of the district electoral division of Templeogue-Cypress situated south of a line drawn along the Tallaght Road; and, in the district electoral division of Bohernabreena, the townlands of: Allagour, Ballymorefinn, Bohernabreena, Castlekelly, Corrageen, Cunard, Friarstown Lower, Friarstown Upper, Glassamucky, Glassamucky Brakes, Glassamucky Mountain, Glassavullaun, Kiltipper, Mountpelier, Orlagh, Piperstown; and those parts of the townlands of Killininny, Oldbawn and Oldcourt situated within the said district electoral division. |
Increase in district magnitude with no change in area.[18][19] New definitions of DEDs.[20] |
2002–2007 | 4 | Ballinascorney, Bohernabreena, Tallaght-Avonbeg, Tallaght-Belgard, Tallaght-Fettercairn, Tallaght-Glenview, Tallaght-Jobstown, Tallaght-Killinardan, Tallaght-Kiltipper, Tallaght-Kingswood, Tallaght-Millbrook, Tallaght-Oldbawn, Tallaght-Springfield, Tallaght-Tymon, Templeogue-Cypress, Templeogue-Limekiln, Templeogue-Orwell, Templeogue-Osprey, Templeogue Village, Terenure-St. James; and those parts of the electoral divisions of Clondalkin-Ballymount and Tallaght-Kilnamanagh situated west of a line drawn along the M50 Western Parkway; and that part of the electoral division of Firhouse Village which is not comprised in the constituency of Dublin South. |
Transfer of Firhouse and Bohernabreena from Dublin South, transfer of the Saggart and Rathcoole areas to Dublin Mid-West. Population swop with Dublin South-Central to secure an eastern boundary bounded largely by the M50, Greenhills Road and Templeville Road.[22] |
2007–2016 | 4 | Ballinascorney, Bohernabreena, Firhouse Village, Tallaght-Avonbeg, Tallaght-Belgard, Tallaght-Fettercairn, Tallaght-Glenview, Tallaght-Jobstown, Tallaght-Killinardan, Tallaght-Kiltipper, Tallaght-Kingswood, Tallaght-Millbrook, Tallaght-Oldbawn, Tallaght-Springfield, Tallaght-Tymon, Templeogue-Cypress, Templeogue-Limekiln, Templeogue-Orwell, Templeogue-Osprey, Templeogue Village, Terenure-St. James; and those parts of the electoral divisions of Clondalkin-Ballymount and Tallaght-Kilnamanagh situated west of a line drawn along the M50 Western Parkway. |
Transfer from Dubin South of remainder of Firhouse Village.[25] |
2016– | 5 | Ballinascorney, Ballyboden, Bohernabreena, Edmondstown, Firhouse-Ballycullen, Firhouse-Knocklyon, Firhouse Village, Rathfarnham-Ballyroan, Rathfarnham-Butterfield, Rathfarnham-Hermitage, Rathfarnham-St. Enda’s, Rathfarnham Village, Tallaght-Avonbeg, Tallaght-Belgard, Tallaght-Fettercairn, Tallaght-Glenview, Tallaght-Jobstown, Tallaght-Killinardan, Tallaght-Kiltipper, Tallaght-Kingswood, Tallaght-Millbrook, Tallaght-Oldbawn, Tallaght-Springfield, Tallaght-Tymon, Templeogue-Cypress, Templeogue-Limekiln, Templeogue-Orwell, Templeogue-Osprey, Templeogue Village, Terenure-St. James; and those parts of the electoral divisions of Clondalkin-Ballymount and Tallaght-Kilnamanagh situated west of a line drawn along the M50 Western Parkway. |
Transfer of Ballyboden, Edmondstown, Firhouse-Ballycullen, Firhouse-Knocklyon, Rathfarnham-Ballyroan, Rathfarnham-Butterfield, Rathfarnham-Hermitage, Rathfarnham-St. Endas and Rathfarnham-Village from former Dublin South.[27][28] |
TDs
[edit]TDs 1948–1977
[edit]Teachtaí Dála (TDs) for Dublin South-West 1948–1977[29] | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Key to parties
| |||||||||||
Dáil | Election | Deputy (Party) |
Deputy (Party) |
Deputy (Party) |
Deputy (Party) |
Deputy (Party) | |||||
13th | 1948[30] | Seán MacBride (CnaP) |
Peadar Doyle (FG) |
Bernard Butler (FF) |
Michael O'Higgins (FG) |
Robert Briscoe (FF) | |||||
14th | 1951[31] | Michael ffrench-O'Carroll (Ind) | |||||||||
15th | 1954[32] | Michael O'Higgins (FG) | |||||||||
1956 by-election[33] | Noel Lemass (FF) | ||||||||||
16th | 1957[34] | James Carroll (Ind) | |||||||||
1959 by-election[35] | Richie Ryan (FG) | ||||||||||
17th | 1961[36] | James O'Keeffe (FG) | |||||||||
18th | 1965[37] | John O'Connell (Lab) |
Joseph Dowling (FF) |
Ben Briscoe (FF) | |||||||
19th | 1969[38] | Seán Dunne (Lab) |
4 seats 1969–1977 | ||||||||
1970 by-election[39] | Seán Sherwin (FF) | ||||||||||
20th | 1973[40] | Declan Costello (FG) | |||||||||
1976 by-election[41] | Brendan Halligan (Lab) | ||||||||||
21st | 1977 | Constituency abolished. See Dublin Ballyfermot |
Note: The columns in this table are used only for presentational purposes, and no significance should be attached to the order of columns. For details of the order in which seats were won at each election, see the detailed results of that election.
TDs since 1981
[edit]Note that the boundaries of Dublin South-West from 1981 onwards share no common territory with the pre-1977 boundaries. See §History and boundaries
Note: The columns in this table are used only for presentational purposes, and no significance should be attached to the order of columns. For details of the order in which seats were won at each election, see the detailed results of that election.
Elections
[edit]^ *: Outgoing TD
2024 general election
[edit]Party | Candidate | FPv% | Count | |
---|---|---|---|---|
1 | ||||
Labour | Ciarán Ahern | |||
Fine Gael | Sarah Barnes | |||
Fine Gael | Colm Brophy[*] | |||
Fianna Fáil | Teresa Costello | |||
Sinn Féin | Seán Crowe[*] | |||
Green | Francis Noel Duffy[*] | |||
Independent | Alan Edge | |||
Fianna Fáil | John Lahart[*] | |||
National Party | Yan Mac Oireachtaigh | |||
PBP–Solidarity | Paul Murphy[*][a] | |||
Aontú | Saoirse Ní Chónaráin | |||
Social Democrats | Ross O'Mullane | |||
Sinn Féin | Niamh Whelan | |||
Quota: |
- ^ Murphy is a member of People Before Profit.
2020 general election
[edit]Party | Candidate | FPv% | Count | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||
Sinn Féin | Seán Crowe[*] | 29.7 | 20,077 | |||||||||||
Solidarity–PBP | Paul Murphy[*][a] | 6.6 | 4,477 | 7,921 | 8,058 | 8,495 | 8,523 | 8,622 | 11,028 | 12,311 | ||||
Fine Gael | Colm Brophy[*] | 12.2 | 8,269 | 8,382 | 8,464 | 8,543 | 10,642 | 10,908 | 10,934 | 11,131 | 11,143 | 11,543 | ||
Fianna Fáil | John Lahart[*] | 8.1 | 5,503 | 5,656 | 5,756 | 5,817 | 5,901 | 7,331 | 7,366 | 7,498 | 7,518 | 10,100 | 10,974 | |
Green | Francis Noel Duffy | 7.3 | 4,961 | 5,551 | 5,701 | 5,914 | 6,111 | 6,354 | 6,516 | 7,598 | 7,955 | 8,393 | 11,138 | |
Independent | Katherine Zappone[*] | 5.5 | 3,708 | 4,141 | 4,198 | 4,441 | 4,800 | 5,142 | 5,298 | 5,864 | 6,142 | 6,730 | 8,050 | |
Labour | Ciarán Ahern | 5.3 | 3,603 | 3,905 | 4,003 | 4,129 | 4,286 | 4,482 | 4,564 | 5,256 | 5,447 | 5,803 | ||
Fianna Fáil | Charlie O'Connor | 5.0 | 3,376 | 3,642 | 3,846 | 4,063 | 4,123 | 4,904 | 4,985 | 5,128 | 5,166 | |||
Social Democrats | Carly Bailey | 4.1 | 2,761 | 3,598 | 3,727 | 3,970 | 4,020 | 4,136 | 4,555 | |||||
Solidarity–PBP | Sandra Fay[b] | 2.4 | 1,653 | 3,224 | 3,321 | 3,627 | 3,641 | 3,696 | ||||||
Fianna Fáil | Deirdre O'Donovan | 4.9 | 3,314 | 3,407 | 3,489 | 3,523 | 3,639 | |||||||
Fine Gael | Ellen O'Malley Dunlop | 4.6 | 3,111 | 3,144 | 3,172 | 3,197 | ||||||||
Independent | Mick Duff | 1.9 | 1,268 | 1,990 | 2,210 | |||||||||
Renua | Ann Marie Condren | 1.3 | 886 | 985 | ||||||||||
National Party | Philip Dwyer | 0.8 | 508 | 617 | ||||||||||
Independent | Colm O'Keeffe | 0.1 | 90 | 141 | ||||||||||
Electorate: 109,517 Valid: 67,565 Spoilt: 629 (0.9%) Quota: 11,261 Turnout: 68,194 (62.3%) |
- ^ Murphy was a member of RISE.
- ^ Fay was a member of Solidarity.
2016 general election
[edit]Party | Candidate | FPv% | Count | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||
Fianna Fáil | John Lahart | 14.3 | 9,647 | 9,655 | 9,678 | 9,725 | 9,772 | 9,892 | 10,045 | 10,160 | 10,506 | 10,565 | 11,402 | ||||||
AAA–PBP | Paul Murphy[*] | 13.4 | 9,005 | 9,020 | 9,047 | 9,194 | 9,247 | 9,316 | 9,626 | 9,758 | 10,054 | 10,366 | 10,678 | 13,528 | |||||
Sinn Féin | Seán Crowe[*] | 10.4 | 6,974 | 6,978 | 6,983 | 7,054 | 7,070 | 7,098 | 7,230 | 7,362 | 7,413 | 9,502 | 9,642 | 9,959 | 11,068 | 11,082 | 11,245 | ||
Fine Gael | Colm Brophy | 10.7 | 7,195 | 7,202 | 7,213 | 7,235 | 7,576 | 7,660 | 7,758 | 8,028 | 8,193 | 8,213 | 8,655 | 8,695 | 8,724 | 8,764 | 10,126 | 10,639 | |
Independent | Katherine Zappone | 6.6 | 4,463 | 4,486 | 4,515 | 4,604 | 4,660 | 4,913 | 5,131 | 5,262 | 5,731 | 5,797 | 6,129 | 6,294 | 6,724 | 6,753 | 7,542 | 9,655 | |
Fine Gael | Anne-Marie Dermody | 9.6 | 6,463 | 6,467 | 6,477 | 6,496 | 6,779 | 6,889 | 6,948 | 7,087 | 7,316 | 7,337 | 7,793 | 7,835 | 7,868 | 7,911 | 9,079 | 9,503 | |
Independent | Peter Fitzpatrick | 4.6 | 2,812 | 2,829 | 2,866 | 3,064 | 3,094 | 3,210 | 3,353 | 3,433 | 3,742 | 3,799 | 4,163 | 4,332 | 4,632 | 4,677 | 4,916 | ||
Labour | Pamela Kearns | 3.9 | 2,635 | 2,640 | 2,646 | 2,658 | 2,700 | 2,883 | 2,936 | 3,796 | 3,902 | 3,933 | 4,099 | 4,116 | 4,163 | 4,182 | |||
AAA–PBP | Sandra Fay | 4.8 | 3,241 | 3,244 | 3,249 | 3,312 | 3,324 | 3,374 | 3,439 | 3,492 | 3,593 | 3,725 | 3,832 | ||||||
Renua | Ronan McMahon | 4.3 | 2,906 | 2,912 | 2,952 | 3,003 | 3,026 | 3,100 | 3,208 | 3,258 | 3,518 | 3,548 | |||||||
Sinn Féin | Sarah Holland | 3.9 | 2,616 | 2,621 | 2,630 | 2,667 | 2,685 | 2,721 | 2,764 | 2,792 | 2,884 | ||||||||
Independent | Deirdre O'Donovan | 3.3 | 2,197 | 2,220 | 2,261 | 2,308 | 2,326 | 2,411 | 2,534 | 2,571 | |||||||||
Labour | Mick Duff | 2.6 | 1,743 | 1,743 | 1,749 | 1,776 | 1,871 | 1,947 | 2,120 | ||||||||||
Independent | Eamonn Maloney[*] | 2.4 | 1,627 | 1,628 | 1,638 | 1,671 | 1,722 | 1,748 | |||||||||||
Green | Francis Noel Duffy | 1.9 | 1,297 | 1,303 | 1,307 | 1,332 | 1,337 | ||||||||||||
Fine Gael | Karen Warren | 1.6 | 1,088 | 1,090 | 1,096 | 1,105 | |||||||||||||
Independent | Declan Burke | 0.8 | 515 | 525 | 561 | ||||||||||||||
Direct Democracy | Stephen Sinclair | 0.5 | 359 | 375 | 385 | ||||||||||||||
Independent | Kieran Quigley | 0.5 | 317 | 329 | |||||||||||||||
Independent | Joan Summerville Molloy | 0.2 | 112 | ||||||||||||||||
Independent | Frank O'Gorman | 0.1 | 59 | ||||||||||||||||
Electorate: 105,420 Valid: 67,271 Spoilt: 647 (1.0%) Quota: 11,212 Turnout: 67,918 (64.4%) |
2014 by-election
[edit]Brian Hayes was elected for Dublin at the 2014 European Parliament election on 23 May 2014, vacating his Dáil seat. A writ of election to fill the vacancy was moved on 17 September 2014.[62] A by-election was held on 10 October 2014.[63]
Party | Candidate | FPv% | Count | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
Anti-Austerity Alliance | Paul Murphy | 27.2 | 6,540 | 6,579 | 6,622 | 6,890 | 7,079 | 7,436 | 7,726 | 9,565 | |
Sinn Féin | Cathal King | 30.3 | 7,288 | 7,304 | 7,340 | 7,448 | 7,580 | 7,828 | 8,017 | 8,999 | |
Fine Gael | Cáit Keane | 8.8 | 2,110 | 2,117 | 2,194 | 2,203 | 2,267 | 2,575 | 3,857 | ||
Independent | Ronan McMahon | 8.9 | 2,142 | 2,167 | 2,227 | 2,265 | 2,464 | 3,049 | 3,416 | ||
Labour | Pamela Kearns | 8.5 | 2,043 | 2,053 | 2,155 | 2,170 | 2,239 | 2,492 | |||
Fianna Fáil | John Lahart | 8.6 | 2,077 | 2,085 | 2,138 | 2,152 | 2,200 | ||||
Independent | Declan Burke | 2.8 | 681 | 711 | 746 | 818 | |||||
People Before Profit | Nicky Coules | 2.2 | 530 | 540 | 554 | ||||||
Green | Francis Noel Duffy | 1.9 | 447 | 453 | |||||||
Independent | Tony Rochford | 0.4 | 92 | ||||||||
Independent | Colm O'Keeffe | 0.3 | 74 | ||||||||
Electorate: 70,400 Valid: 24,024 Spoilt: 256 (1.1%) Quota: 12,013 Turnout: 24,280 (34.5%) |
2011 general election
[edit]Party | Candidate | FPv% | Count | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
Labour | Pat Rabbitte[*] | 27.4 | 12,867 | ||||||||
Fine Gael | Brian Hayes[*] | 19.9 | 9,366 | 9,880 | |||||||
Sinn Féin | Seán Crowe | 17.2 | 8,064 | 8,429 | 8,515 | 8,772 | 8911 | 10,189 | |||
Labour | Eamonn Maloney | 8.9 | 4,165 | 6,208 | 6,363 | 6,703 | 6,869 | 7,783 | 8,326 | 9,657 | |
Fine Gael | Cáit Keane | 7.8 | 3,678 | 3,823 | 3,945 | 4,155 | 4,715 | 4,902 | 5,051 | 6,133 | |
Fianna Fáil | Charlie O'Connor[*] | 5.8 | 2,718 | 2,833 | 2,864 | 2,948 | 4,363 | 4,523 | 4,600 | ||
Socialist Party | Mick Murphy[a] | 5.2 | 2,462 | 2,624 | 2,662 | 2,920 | 2,975 | ||||
Fianna Fáil | Conor Lenihan[*] | 5.0 | 2,341 | 2,393 | 2,414 | 2,488 | |||||
Independent | Ray Kelly | 1.8 | 823 | 870 | 883 | ||||||
Green | Francis Noel Duffy | 1.0 | 480 | 511 | 521 | ||||||
Electorate: 70,613 Valid: 46,964 Spoilt: 511 (1.1%) Quota: 9,393 Turnout: 47,475 (67.2%) |
- ^ Murphy campaigned as a member of the United Left Alliance.
2007 general election
[edit]Party | Candidate | FPv% | Count | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||||
Fianna Fáil | Conor Lenihan[*] | 20.5 | 8,542 | ||||||
Fine Gael | Brian Hayes | 20.0 | 8,346 | ||||||
Labour | Pat Rabbitte[*] | 20.0 | 8,325 | 8,342 | |||||
Fianna Fáil | Charlie O'Connor[*] | 18.8 | 7,813 | 7,985 | 8,102 | 8,106 | 8,109 | 8,439 | |
Sinn Féin | Seán Crowe[*] | 12.2 | 5,066 | 5,076 | 5,183 | 5,185 | 5,189 | 5,766 | |
Green | Elizabeth Davidson | 3.7 | 1,546 | 1,552 | 1,655 | 1,662 | 1,666 | 2,234 | |
Socialist Party | Mick Murphy | 3.8 | 1,580 | 1,584 | 1,659 | 1,661 | 1,661 | ||
Fathers Rights | Ray Kelly | 1.0 | 434 | 436 | |||||
Electorate: 67,148 Valid: 41,652 Spoilt: 370 (0.9%) Quota: 8,331 Turnout: 42,022 (62.6%) |
2002 general election
[edit]Party | Candidate | FPv% | Count | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||||
Sinn Féin | Seán Crowe | 20.3 | 7,466 | ||||||
Fianna Fáil | Charlie O'Connor | 19.4 | 7,155 | 7,189 | 7,342 | 7,361 | |||
Fianna Fáil | Conor Lenihan[*] | 19.2 | 7,080 | 7,116 | 7,232 | 7,250 | 7,361 | ||
Labour | Pat Rabbitte[*] | 17.2 | 6,314 | 6,364 | 6,499 | 6,523 | 7,190 | 7,648 | |
Fine Gael | Brian Hayes[*] | 12.7 | 4,654 | 4,681 | 4,803 | 4,815 | 4,910 | 5,084 | |
Green | Patrick Quinn | 3.1 | 1,157 | 1,214 | 1,334 | 1,348 | 1,408 | 1,687 | |
Socialist Party | Mick Murphy | 2.6 | 954 | 994 | 1,055 | 1,069 | 1,104 | ||
Labour | Éamonn Walsh | 2.6 | 971 | 984 | 1,004 | 1,008 | |||
Christian Solidarity | Darragh O'Reilly | 2.1 | 760 | 779 | |||||
Independent | Ray Kelly | 0.8 | 291 | ||||||
Electorate: 67,947 Valid: 36,802 Spoilt: 414 (1.1%) Quota: 7,361 Turnout: 37,216 (54.8%) |
1997 general election
[edit]Party | Candidate | FPv% | Count | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Fine Gael | Brian Hayes | 15.5 | 6,487 | 6,585 | 6,623 | 6,822 | 7,048 | |||
Fianna Fáil | Chris Flood[*] | 12.4 | 5,195 | 5,274 | 5,305 | 5,399 | 5,550 | 6,474 | 7,346 | |
Democratic Left | Pat Rabbitte[*] | 12.2 | 5,094 | 5,183 | 5,222 | 5,445 | 5,903 | 6,161 | 7,037 | |
Progressive Democrats | Mary Harney[*] | 11.3 | 4,713 | 4,789 | 5,472 | 5,671 | 5,791 | 6,392 | 6,687 | |
Fianna Fáil | Conor Lenihan | 10.6 | 4,436 | 4,491 | 4,528 | 4,609 | 4,744 | 5,830 | 6,485 | |
Labour | Éamonn Walsh[*] | 9.7 | 4,070 | 4,131 | 4,153 | 4,340 | 4,702 | 4,825 | 5,460 | |
Sinn Féin | Seán Crowe | 8.9 | 3,725 | 3,838 | 3,846 | 3,996 | 4,440 | 4,556 | ||
Fianna Fáil | Colm McGrath | 6.9 | 2,898 | 2,925 | 3,053 | 3,109 | 3,219 | |||
Socialist Party | Mick Murphy | 4.8 | 2,026 | 2,100 | 2,110 | 2,249 | ||||
Green | Monique Mary Federsel | 3.1 | 1,315 | 1,452 | 1,468 | |||||
Progressive Democrats | Colm Tyndall | 2.4 | 995 | 1,023 | ||||||
Independent | Marie Kinsella | 1.2 | 509 | |||||||
Independent | Dermot Mara | 0.6 | 242 | |||||||
Independent | Harry Richards | 0.2 | 76 | |||||||
Independent | Denis Dowling | 0.2 | 71 | |||||||
Electorate: 75,646 Valid: 41,852 Spoilt: 440 (1.0%) Quota: 6,976 Turnout: 42,292 (55.9%) |
1992 general election
[edit]Party | Candidate | FPv% | Count | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||
Labour | Mervyn Taylor[*] | 25.5 | 10,871 | |||||||||||||
Fianna Fáil | Chris Flood[*] | 15.5 | 6,596 | 6,748 | 6,759 | 6,776 | 6,783 | 6,866 | 6,996 | 7,098 | 7,856 | |||||
Labour | Éamonn Walsh | 8.4 | 3,594 | 5,963 | 5,978 | 5,995 | 6,083 | 6,173 | 6,301 | 6,529 | 6,646 | 6,671 | 7,167 | |||
Progressive Democrats | Mary Harney[*] | 11.6 | 4,964 | 5,210 | 5,213 | 5,229 | 5,240 | 5,318 | 5,344 | 5,503 | 5,656 | 5,714 | 5,949 | 6,267 | 7,835 | |
Democratic Left | Pat Rabbitte[*] | 8.8 | 3,743 | 4,226 | 4,238 | 4,255 | 4,332 | 4,405 | 4,511 | 4,697 | 4,813 | 4,854 | 5,334 | 5,557 | 6,249 | |
