4 mm caliber
Appearance
(Redirected from 4mm caliber)
4 mm caliber | |
---|---|
«3 mm Firearm cartridges5 mm» |
This is a list of firearm cartridges which have bullets in the 4 millimetres (0.16 in) to 4.99 millimetres (0.196 in) caliber range.
All measurements are in mm (in).
Rimfire cartridges
[edit]Name | Bullet | Case length | Rim | Base | Shoulder | Neck | Overall length |
---|---|---|---|---|---|---|---|
.17 Mach 2 | 4.368 (.172) | 18.14 (.714) | 6.99 (.275) | 5.74 (.226) | 5.74 (.226) | 4.57 (.180) | 25.4 (1.0) |
.17 HMR | 4.368 (.172) | 26.87 (1.058) | 6.99 (.275) | 5.74 (.226) | 5.74 (.226) | 4.57 (.180) | 34.26 (1.349) |
.17 PMC/Aguila | 4.4 (.172) | 15.0 (.591) | 6.9 (.271) | - | - | - | 25 |
.17 Winchester Super Magnum[1] | 4.382 (.1725) | 30.48 (1.200) | 8.46 (.333) | 6.83 (.269) | 6.833 (.2690) | 5.004 (.1970) | 40.39 (1.590) |
4.5×26mm MKR | 4.5 (.177) | - | - | - | - | - | - |
Centerfire cartridges
[edit]Pistol and PDW cartridges
[edit]Name | Bullet | Case type | Case length | Rim | Base | Shoulder | Neck | Overall length |
---|---|---|---|---|---|---|---|---|
4.25mm Liliput | 4.242 (.167) | 10.41 (.410) | 5.029 (.198) | 5.029 (.198) | - | 5.029 (.198) | 14.22 (.560) | |
4.38×30mm Libra | 4.28 (0.169) | 30.10 (1.185) | 7.65 (0.301) | 7.56 (0.298) | 6.88 (0.271) | 4.90 (0.193 ) | 41.00 (1.614) | |
4.5x40mmR[2] for SPP-1 | 4.5 (0.18) | 40 | 8.29 | 7.53 | 6.75 | 5.11 | 144.25 | |
4.6×30mm HK | 4.65 (.183) | Rebated straight walled bottlenecked | 30.50 (1.201) | 8.00 (.315) | 8.02 (.316) | 7.75 (.305) | 5.31 (0.209) | 38.50 (1.516) |
Revolver cartridges
[edit]Name | Bullet | Case length | Rim | Base | Shoulder | Neck | Overall length |
---|---|---|---|---|---|---|---|
.17 Bumble Bee | 4.368 (.172) | 23.37 (.920) | 10.36 (.408) | 8.890 (.350) | 8.636 (.340) | 4.547 (.197) | - |
4mm M20 (4×10 mm)[3] | 4.89 (.1925) | 7.13 (.28) | 5.69 (.224) | 5.03 (0.198) | - | - | 9.1 (0.358) |
Rifle cartridges
[edit]Name | Bullet | Case type | Case length | Rim | Base | Shoulder | Neck | Overall length |
---|---|---|---|---|---|---|---|---|
.17 Hornet | 4.368 (.172) | 35.6 (1.400) | 8.9 (.350) | 7.6 (.299) | 7.3 (.288) | 4.9 (.193) | 43.69 (1.720)[4] | |
.17 Mach IV | 4.368 (.172) | 35.6 (1.40) | 9.6 (.378) | 9.6 (.378) | 9.2 (.361) | 5.2 (.206) | - | |
.17 Remington | 4.368 (.172) | 45.62 (1.796) | 9.601 (.378) | 9.550 (.376) | 9.042 (.356) | 5.055 (.199) | 55.118 (2.170) | |
.17 Remington Fireball | 4.368 (.172) | 36.07 (1.420) | 9.60 (.378) | 9.57 (.3769) | 9.33 (.3673) | 5.23 (.206) | 46.48 (1.830)[4] | |
.17 Ackley Bee | 4.4 (.172) | 34 (1.35) | 10.4 (.408) | 8.9 (.349) | 8.5 (.334) | 5.0 (.195) | - | |
4.6×36mm | 4.65 (.183) | 35.61 (1.402) | 8.94 (0.352) | 8.94 (0.352) | 8.48 (0.334) | 5.27 (0.207) | 49.16 (1.935 ) | |
4.85×49mm | 5.0 (.197) | Rimless bottlenecked | 48.9 (1.925) | 9.6 (.376) | 9.5 (.375) | 9.0 (.353) | 5.6 (.220) | 62.4 (2.455) |
See also
[edit]References
[edit]- ^ "Voluntary Industry Performance Standards for Pressure and Velocity of Rimfire Sporting Ammunition for the Use of Commercial Manufacturers" (PDF). SAAMI. 2018-06-13. Retrieved 2020-10-02.
- ^ worldweapon.info - Патрон 4.5x40 R (in Russian)
- ^ waffenlager.net - 4mm M20 (4x10 mm)(in Finnish)
- ^ a b "Voluntary Industry Performance Standards for Pressure and Velocity of Centerfire Rifle Ammunition for the Use of Commercial Manufacturers" (PDF). SAAMI. 2015-12-14. Retrieved 2020-10-02.