Racecourse station (MTR)
This article needs additional citations for verification. (November 2014) |
Racecourse 馬場 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MTR rapid transit station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chinese name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traditional Chinese | 馬場 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simplified Chinese | 马场 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jyutping | Maa5coeng4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hanyu Pinyin | Máchǎng | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Literal meaning | horse field | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Sha Tin Racecourse, Tai Po Road — Sha Tin, Fo Tan Sha Tin District, Hong Kong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 22°24′01″N 114°12′10″E / 22.4004°N 114.2029°E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | Kowloon-Canton Railway Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | MTR Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | East Rail line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 (1 island platform) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | At-grade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | RAC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 7 October 1978 | (original station building)|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | 1 October 1985[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Racecourse (Chinese: 馬場; Cantonese Yale: Máhchèung) is a station on the East Rail line of Hong Kong. It was opened on 1 October 1985 and is only used on race days and special days held in the Sha Tin Racecourse. There are single journey tickets to the station available separately. It is located between Sha Tin and University stations along the East Rail line's Racecourse branch, and is situated parallel to Fo Tan along the mainline.
History
[edit]Racecourse station originally opened along with the eponymous racecourse on 7 October 1978. The current Racecourse station opened on 1 October 1985, in time to serve a new grandstand at the racecourse.[1] A renovation of the station was completed in 1996.[2]
Station layout
[edit]Racecourse has one island platform. Unlike other MTR stations, trains can arrive at either platform regardless of direction, so passengers need to follow directions of MTR staff and the electronic displays for the direction of trains. Both directions usually have a headway of 10–15 minutes.
The station does not have escalators or lifts. Wheelchair users can only use a stair lift to access the station after calling a member of staff for assistance.
C | Concourse | Exits/Entrances, Customer Service |
Footbridges | To Sha Tin Racecourse | |
Ground/ Platforms |
Depot tracks | No passenger service |
Platform 1 | ← East Rail line towards Admiralty (Sha Tin) East Rail line towards Lo Wu or Lok Ma Chau (University) → | |
Island platform, doors will open on the left or right | ||
Platform 2 | ← East Rail line towards Admiralty (Sha Tin) East Rail line towards Lo Wu/Lok Ma Chau (University) → |
Entrances/Exits
[edit]- A: Racecourse Grandstand (Gate 1 & 2)
- B: Racecourse Grandstand (Gate 3 & 4)
- C: Racecourse Grandstand (Gate 5 & 6)
There are three footbridges that link the platform to the station concourse near the grandstand. There are no other entrances to access the station.[4]
Gallery
[edit]-
Station entrance (Faregates)
-
Entrance to MTR Ho Tung Lau Depot
-
Inside MTR Ho Tung Lau Depot
-
Station entrance (towards the platform)
-
Platform 1
References
[edit]- ^ a b Kowloon-Canton Railway Corporation Annual Report 1985. Hong Kong: Kowloon-Canton Railway Corporation. 1986.
- ^ "Annual Report 1996". Kowloon-Canton Railway Corporation. 1997. p. 14.
- ^ "Racecourse Station layout" (PDF). MTR Corporation. Retrieved 22 November 2014.
- ^ "Racecourse Station street map" (PDF). MTR Corporation. Retrieved 22 November 2014.