Adirondack (train)
Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Service type | Inter-city rail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Hudson Valley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Predecessor | Laurentian (D&H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First service | August 6, 1974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current operator(s) | Amtrak | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Annual ridership | 26,892 (FY23)[a][b][1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Route | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Termini | Montreal, Quebec New York City, New York | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stops | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance travelled | 381 miles (613 km) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average journey time | 11 hours[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service frequency | Daily | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train number(s) | 68, 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On-board services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class(es) | Coach Class | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disabled access | All cars, most stations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Catering facilities | Café car | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baggage facilities | Overhead racks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rolling stock | Amfleet coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track gauge | 4 ft 8+1⁄2 in (1,435 mm) standard gauge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating speed | 35 mph (56 km/h) (avg.) 110 mph (180 km/h) (top) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track owner(s) | MNRR, CSX, CPKC, CN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Adirondack is a daily intercity passenger train operated by Amtrak between New York City and Montreal. The scenic route follows the Empire Corridor through the Hudson Valley with major stops in Yonkers, Poughkeepsie, Albany–Rensselaer, and Schenectady. North of Saratoga Springs the route runs between the Adirondack Mountains and Lake Champlain until crossing the Canada–U.S. border at Rouses Point. Trains take approximately 11 hours to travel the 381-mile (613 km) route.
Canadian track maintenance issues led to the suspension of the Adirondack from June to September in 2023 and 2024.
Operation of the Adirondack is supported by the New York State Department of Transportation and Via Rail. Amtrak reported that Adirondack served 26,892 passengers in fiscal year 2023,[3] down from pre-COVID-19 pandemic ridership of 117,490 in FY2019.[4]
History
[edit]At the inception of Amtrak on May 1, 1971, the Delaware and Hudson Railway (D&H) operated two trains between Albany, New York and Montreal: the Montreal Limited (overnight) and the Laurentian (day). Both trains were discontinued, and for three years the D&H main line saw no service.[5] Amtrak service to Montreal began in 1972 with the Montrealer, which ran through Vermont rather than New York.[6]
The Adirondack began running on August 6, 1974 (with a ceremonial train the previous day) from Grand Central Terminal in New York to Albany, then over the D&H's line to Windsor Station in Montreal.[7][8] From the outset the train operated with financial support from the state of New York.[7] The train initially operated as a section of the New York–Buffalo Empire State Express.[9]
Initially, the Adirondack used the same routing as its D&H predecessors, running over the former Rensselaer and Saratoga Railroad via Watervliet and Mechanicville, New York, and over the Schenectady–Mechanicville freight bypass to Saratoga. With the April 30, 1978, timetable change, the Adirondack dropped both stops but continued to use the route.[10] The train was re-routed via Schenectady on October 29, 1978, but did not start stopping there until January 29, 1979.[11][12] Both termini have shifted since service began. In Montreal, the Adirondack moved to the Canadian National Railway's Central Station on January 12, 1986.[13] In New York City, the opening of the Empire Connection on April 8, 1991, allowed the Adirondack to serve Penn Station instead of Grand Central.[14]
21st century
[edit]As part of an effort to improve on-time performance along the Empire Corridor, Amtrak reached an agreement with CSX to lease the CSX Hudson Subdivision between Poughkeepsie and Schenectady. Starting in 2012, Amtrak effectively took operational control of the Hudson Subdivision, handling all maintenance and capital responsibilities.[15] Even with this move, Amtrak still operates less than half of the trackage along the Adirondack route.
In 2012, U.S. Customs and Border Protection began planning a preclearance facility at Montreal Central Station, which would allow departing passengers to be prescreened in Montreal, where northbound passengers would be processed by the Canada Border Services Agency upon arrival, rather than at the border itself. Presently, the Adirondack must stop at Lacolle, Quebec northbound and Rouses Point, New York southbound for immigration procedures that can take up to two hours.[16] By early 2017, the United States Congress had passed its necessary enabling legislation.[17] The corresponding Canadian legislation was given royal assent in late 2017 and came into force in 2019.[18][19]
All trains using the Empire Connection, excluding the Lake Shore Limited, operated into Grand Central Terminal from May 26 to September 4, 2018, to allow work on the Empire Tunnel, the Spuyten Duyvil movable bridge, and Penn Station.[20] For most of the summer of 2019, the northbound Adirondack ran combined with the northbound Maple Leaf due to infrastructure work at Penn Station, splitting in Albany. The two trains ran separately on weekends during July and August.[21]
COVID-19 pandemic and track issues
[edit]In March 2020, the Adirondack was truncated to Albany–Rensselaer after all non-essential travel across the Canada–United States border was banned in response to the COVID-19 pandemic.[22][23] In July 2021, that truncated service was replaced by the resumption of Ethan Allen Express service, which overlaps the Adirondack between New York City and Fort Edward. Weekday service from New York City to Albany resumed on December 5, 2022.[24] Full service resumption to Montreal took place on April 3, 2023; the Port Kent stop remained closed, as service on the Port Kent-Burlington Ferry remained suspended indefinitely.[25][26]
The Canadian National Railway (CN) owns the Rouses Point Subdivision, a 42-mile (68 km) section of track that runs from Rouses Point, New York, to the vicinity of Montreal. During the COVID-19 suspension track conditions "deteriorat[ed]", forcing Amtrak to lengthen an already long running time between Rouses Point and Montreal.[27] Citing a concern over heat kinks, CN imposed a 10 miles per hour (16 km/h) speed restriction when temperatures exceeded 30 °C (86 °F), leading to one trip over in mid-June taking four hours. On June 26, Amtrak suspended service "until further notice" north of Albany over the track conditions.[28] Amtrak criticized "inconsistent application of CN's historical heat order policy"; CN claimed that Amtrak had failed to pay for maintenance to the track, which Amtrak disputed.[29] Adirondack service was extended to Saratoga Springs on July 24, 2023, to serve the Saratoga Race Course meet. Trains were turned using a CP wye near Saratoga Springs.[30] Montreal service resumed on September 11.[31][32]
The Adirondack was again suspended north of Saratoga Springs on May 20, 2024, due to unspecified track work.[33] On May 17, 2024, Amtrak and CN announced an agreement under which Amtrak would pay CN to perform track work on the line, which would "mitigate, but not eliminate", heat-related slow orders.[34] The suspension was originally intended to end on June 29; however, in early June it was extended to mid-September.[35] Service resumed on September 9 with track work not completed.[36] The Adirondack and Maple Leaf will be combined between New York and Albany–Rensselaer beginning November 10, 2024, due to construction work in the East River Tunnels limiting capacity at Penn Station.[37]
Operation
[edit]Equipment
[edit]Most Adirondack trains consist of five to seven cars hauled by a locomotive.[38]
The passenger cars are the Amfleet series built by the Budd Company in the mid-1970s to early-1980s. Most trains include a Café car (food service/lounge) and four to six Coach Class cars. Unlike other Empire Corridor trains, the Adirondack does not offer business class seating.[38]
All cars offer complimentary WiFi, an electric outlet (120 V, 60 Hz AC) at each seat, reading lamps, and fold-out tray tables. Passengers self-select seats on a first-come, first-served basis.[39] Reservations are required on all trains; tickets may be purchased online, from an agent at some stations, a ticketing machine at most stations, or, at a higher cost, from the conductor on the train.[40]
Between New York City and Albany–Rensselaer, trains are pulled by a GE Genesis P32AC-DM dual-mode diesel locomotive at speeds up to 110 mph (177 km/h). The locomotives operate on third rail electric power in Penn Station and the Empire Connection tunnel and on diesel power for the rest of the route.[41] Between Albany–Rensselaer and Montréal, traditional diesel-only GE Genesis locomotives are used.
The Adirondack debuted in 1974 with D&H equipment, much of it from the Laurentian, as Amtrak was experiencing equipment shortages. These were supplemented by a pair of Skyline dome cars leased from the Canadian Pacific Railway. Two D&H ALCO PA diesel locomotives hauled each train. On March 1, 1977, new Turboliner gas turbine trainsets took over from the D&H cars. Conventional Amtrak equipment would eventually displace the Turboliners.[42]
In the coming years all equipment will be replaced with Amtrak Airo trainsets, the railroad's branding of its combination of Siemens Venture passenger cars and a Siemens Charger diesel-electric locomotive.[43] The trainsets for the Adirondack will have six passenger cars, which will include a cab control car, a food service area, and a mix of 2x2 Coach Class and 2x1 Business Class seating.[44] The car closest to the locomotive will have batteries to supply electricity to traction motors in the locomotive when operating in Penn Station and the Empire Connection tunnel, eliminating the need for third rail propulsion. The arrangement will eliminate the time-consuming locomotive change at Albany–Rensselaer.
Route
[edit]The Adirondack operates over Canadian National Railway, Canadian Pacific Kansas City, CSX Transportation, Metro-North Railroad and Amtrak rails:[45]
- CN St-Hyacinthe Subdivision, Montreal to Southwark: 6.15 mi (9.90 km)[46]
- CN Rouses Point Subdivision, Southwark to Rouses Point: 42.7 mi (68.7 km)[47]
- CPKC Canadian Subdivision, Rouses Point to Ballston: 169.3 mi (272.5 km)[48]
- CPKC Freight Subdivision, Ballston to Schenectady: 4.6 mi (7.4 km)[48]
- CSX Hudson Subdivision, Schenectady to Poughkeepsie (trackage leased by Amtrak): 86.3 mi (138.9 km)
- Metro-North Hudson Line, Poughkeepsie to Spuyten Duyvil: 61.8 mi (99.5 km)
- Amtrak Empire Connection, Spuyten Duyvil to Penn Station 11.4 mi (18.3 km)
Station stops
[edit]Notes
[edit]Footnotes
[edit]- ^ "Amtrak Fiscal Year 2023 Ridership" (PDF). Amtrak. November 27, 2023. Retrieved November 30, 2023.
- ^ "Amtrak Timetable Results". www.amtrak.com. Retrieved December 20, 2021.
- ^ "Amtrak FY23 Ridership" (PDF).
- ^ "Amtrak FY19 Ridership" (PDF).
- ^ Schafer (2000), pp. 37–41.
- ^ Borders, William (October 1, 1972). "New York to Montreal Trains Are Running Again After 18 Months". The New York Times.
- ^ a b "Montreal Train Run Commences Today". Schenectady Gazette. Associated Press. August 6, 1974. p. 19. Retrieved July 28, 2010.
- ^ Burrs, Edward C. (August 6, 1974). "New York-Albany-Montreal Train Is Resumed With a Festive Air". The New York Times.
- ^ Metivier, Don A. (August 5, 1974). "Historic Rail Service Resumption Set Today". The Post-Star. Glens Falls, New York. p. 2. Retrieved June 23, 2019 – via Newspapers.com.
- ^ "Amtrak Adirondack to Drop Mechanicville". Schenectady Gazette. April 21, 1978. p. 2. Retrieved May 23, 2023 – via GenealogyBank.
- ^ "Amtrak Service To Begin Sunday". Schenectady Gazette. October 24, 1978. p. 27. Retrieved May 23, 2023 – via GenealogyBank.
- ^ "'Adirondack' Train Now Serves City". Schenectady Gazette. January 29, 1979. p. 11. Retrieved May 23, 2023 – via GenealogyBank.
- ^ "Amtrak to use Central Station". The Gazette. January 11, 1986. p. 70. Retrieved May 13, 2024 – via Newspapers.com.
- ^ Scull, Theodore W. (August 1991). "Change at Penn Station: An Opportunity". Trains. Vol. 51, no. 10. pp. 16–18. ISSN 0041-0934.
- ^ Anderson, Eric (October 18, 2011). "Amtrak leasing track corridor". Times Union. Albany. Retrieved October 25, 2011.
- ^ Bowen, Douglas John (May 11, 2012). "Customs relief in sight for Amtrak's Adirondack". Railway Age. Retrieved June 22, 2012.
- ^ Anderson, Eric (March 19, 2017). "Amtrak's Adirondack on track to benefit from customs legislation". Times Union. Albany. Retrieved August 7, 2017.
- ^ "House Government Bill C-23 (42-1)". Parliament of Canada. Archived from the original on June 5, 2019. Retrieved June 11, 2019.
- ^ Government of Canada, Public Works and Government Services Canada (June 12, 2019). "Canada Gazette, Part 2, Volume 153, Number 12: Order Fixing the Date on which the Preclearance Act, 2016 Comes into Force as the Day on which the Agreement on Land, Rail, Marine and Air Transport Preclearance between the Government of Canada and the Government of the United States of America Enters into Force". gazette.gc.ca. Retrieved May 13, 2024.
- ^ "Most Hudson Line trains to Operate to/from Grand Central Terminal during Infrastructure and Bridge replacement Period" (Press release). Amtrak. April 10, 2018. Archived from the original on August 14, 2022. Retrieved April 10, 2018.
- ^ "Summer 2019 infrastructure alert". Amtrak. Archived from the original on July 6, 2019.
- ^ "Service Adjustments Due to Coronavirus" (Press release). Amtrak. March 24, 2020. Archived from the original on March 25, 2020. Retrieved March 25, 2020.
- ^ Dickson, Jane (March 18, 2020). "Canada-U.S. border to close except for essential supply chains". The Globe and Mail. Retrieved March 18, 2020.
- ^ "Adirondack Train". Amtrak. Archived from the original on January 18, 2023.
- ^ Alan, David Peter (March 29, 2023). "Amtrak Adirondack Returning to the Rails". Railway Age. Retrieved June 17, 2023.
- ^ "Amtrak, New York State Department of Transportation and VIA Rail Canada Fully Restore Adirondack Service" (Press release). Amtrak. March 20, 2023.
- ^ Johnston, Bob (March 22, 2023). "'Adirondack' tickets now on sale for service beginning April 3". Trains. Retrieved June 27, 2023.
- ^ Johnston, Bob (June 27, 2023). "Amtrak abruptly suspends 'Adirondack' after CN imposes heat restriction". Trains. Retrieved June 27, 2023.
- ^ Tomesco, Frédéric (July 6, 2023). "Amtrak, CN at odds over suspension of daily Montreal-New York train". Montreal Gazette. Retrieved July 7, 2023.
- ^ Johnston, Bob (July 17, 2023). "Adirondack round trips to be extended to Saratoga Springs". Trains. Retrieved July 17, 2023.
- ^ "Amtrak tentatively sets Sept. 11 date to resume 'Adirondack' service to Montreal". Trains News Wire. September 2, 2023. Retrieved September 2, 2023.
- ^ LaShomb, Alek (September 11, 2023). "Amtrak service rolls back into Northern New York". WCAX.
- ^ Johnston, Bob (May 9, 2024). "Adirondack to be cancelled in northern New York State, Canada for more than a month: News and analysis". Trains News Wire. Retrieved May 9, 2024.
- ^ "Amtrak, CN reach agreement on track work for Adirondack route in Canada". Trains News Wire. May 17, 2024. Retrieved May 17, 2024.
- ^ Lassen, David (June 7, 2024). "Suspension of Amtrak's Adirondack to Montreal will continue into September". Trains News Wire. Retrieved June 8, 2024.
- ^ Johnston, Bob (September 7, 2024). "'Adirondack' resumes Monday with Canadian trackwork incomplete". Trains Magazine. Retrieved November 3, 2024.
- ^ "Empire Service Schedule Changes" (Press release). Amtrak. November 1, 2024.
- ^ a b "Amtrak – Adirondack". TrainWeb. Retrieved December 27, 2022.
- ^ "Reserved Coach Class Seat". Amtrak. Retrieved April 8, 2018.
- ^ "Travel Guide to Train Fares". Amtrak. Retrieved April 8, 2018.
- ^ Vermont Agency of Transportation (January 2010). "Passenger Rail Equipment Options for the Amtrak Vermonter and Ethan Allen Express" (PDF). Vermont Legislature. Retrieved December 29, 2014.
- ^ "Celebrating 40 Years of the Adirondack". Amtrak. August 5, 2014. Retrieved August 5, 2014.
- ^ "Introducing Our New Trains: Amtrak Airo". Amtrak. December 15, 2022. Retrieved December 15, 2022.
- ^ "Amtrak FY 2022–2027 Asset Line Plan" (PDF). Amtrak. p. 132. Retrieved April 11, 2022.
- ^ Roberts & Stremes (2023), p. 15-40.
- ^ Roberts & Stremes (2023), p. 14-45.
- ^ Roberts & Stremes (2023), p. 14-48.
- ^ a b Roberts & Stremes (2023), p. 14-119.
References
[edit]- Roberts, Earl; Stremes, David, eds. (2023). Canadian Trackside Guide. Ottawa, Ontario: Bytown Railroad Society. ISSN 0829-3023.
- Schafer, Mike (2000). More Classic American Railroads. Osceola, Wisconsin: MBI Publishing Co. ISBN 978-0-7603-0758-8.
External links
[edit]Media related to Adirondack (train) at Wikimedia Commons